You are here» Main>Savings>Savings Rates
*APY= Annual Percentage Yield.
*Dividend Rates and Annual Percentage Yields are subject to change without notice.
*Membership eligibility required
A penalty may be imposed for early withdrawal of share certificates.
Your savings federally insured to $100,000 NCUA (National Credit Union Administration) a US government agency.
Equal Housing Lender

Savings Rates

Share Accounts
TYPE MIN BAL APR APY
Regular $25 .30 .30
Special none .30 .30
Christmas none .30 .30
Life none .25 .25
Draft $1000 .10 .10
   
Money Market Account
  MIN BAL APR APY
  $2500 1.00 1.01
Individual Retirement Accounts
    APR APY
    1.75 1.76
 
Share/IRA Certificates
TERM MIN BAL APR APY
Starter Certificate $200 2.96 3.00
6 Month $500 3.06 3.10
12 Month $500 2.96 3.00
24 Month $500 3.15 3.20
36 Month $500 3.20 3.25
48 Month $500 3.25 3.30
60 Month $500 3.30 3.35
6 Month $5,000 3.06 3.10
12 Month $5,000 2.96 3.00
24 Month $5,000 3.15 3.20
36 Month $5,000 3.20 3.25
48 Month $5,000 3.25 3.30
60 Month $5,000 3.30 3.35
6 Month $10,000 3.06 3.10
12 Month $10,000 2.96 3.00
24 Month $10,000 3.15 3.20
36 Month $10,000 3.20 3.25
48 Month $10,000 3.25 3.30
60 Month $10,000 3.30 3.35
 
 
© Big Thompson Federal Credit Union . All rights reserved
Privacy Statement